| 2020 | 2021 | |
|---|---|---|
| Total Non-Performing Loans | 1 | 1 |
| Past due loans (less than 60 days) | 1 | 2 |
| Past due loans (61-90 days) | 1 | 0 |
| Total amount to be collected | 0 | 0 |
| Total amount collected | 0 | 0 |
Date as of 31th of March 2026, the data will be updated at least on a quarterly basis.
| Defaulted loans by Risk band (%)* | 2020 | 2021 |
|---|---|---|
| A | 1.2 | 13 |
| B | 1 | 1.6 |
| C | 0 | 5 |
*The data in the above tables are not sufficient indicators to predict the future performance of the Funding Souq company or the beneficiary institutions